# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | An assessment of the immunological status of patients with asthma–chronic obstructive pulmonary disease overlap syndrome | 10.32523/2616-7034-2018-124-3-8-12 |
| VOLUME 124, 2018 NUMBER 3 | ||
2 | The molecular risk patterns in the pathogenesis of lung cancer | 10.32523/2616-7034-2018-124-3-13-19 |
| VOLUME 124, 2018 NUMBER 3 | ||
3 | Ephemers and ephemeroids growing in the States national natural Park "Kolsay kolderi" | 10.32523/2616-7034-2018-124-3-20-2 |
| VOLUME 124, 2018 NUMBER 3 | ||
4 | The comparative analysis of morpho-functional indicators of modern school students of 12-15 aged of Pavlodar and their peers in 2005 | 10.32523/2616-7034-2018-124-3-25-31 |
| VOLUME 124, 2018 NUMBER 3 | ||
5 | Stocks of the main medicinal plants of the southern Altai in the East Kazakhstan region, Rider, Kazakhstan | 10.32523/2616-7034-2018-124-3-32-45 |
| VOLUME 124, 2018 NUMBER 3 | ||
6 | Features of the psycho-physiological development of school-age children | 10.32523/2616-7034-2018-124-3-46-54 |
| VOLUME 124, 2018 NUMBER 3 | ||
7 | Phytocenotic and resource characteristic of Rhaponticum carthamoides (Willd.) Iljin) in Kazakhstan Altai, Ust-Kamenogorsk, Kazakhstan | 10.32523/2616-7034-2018-124-3-55-64 |
| VOLUME 124, 2018 NUMBER 3 | ||
8 | The development of express method for detection viral diseases in plants | 10.32523/2616-7034-2018-124-3-65-69 |
| VOLUME 124, 2018 NUMBER 3 | ||
9 | Studying of individual psychological features of students of medical college with signs of disadaptation | 10.32523/2616-7034-2018-124-3-70-77 |
| VOLUME 124, 2018 NUMBER 3 | ||
10 | Risk factors that shaping auto-aggressive behavior | 10.32523/2616-7034-2018-124-3-78-89 |
| VOLUME 124, 2018 NUMBER 3 | ||
11 | Gudgeons of the genus Gobio (Pisces: Cyprinidae) in Central and Eastern Kazakhstan: the history of description, systematics and the current state of knowledge | 10.32523/2616-7034-2018-124-3-90-96 |
| VOLUME 124, 2018 NUMBER 3 | ||
12 | Receiving of aseptic seedlings and explants of Thuja occidentalis L.in conditions in vitro. | 10.32523/2616-7034-2018-124-3-97-103 |
| VOLUME 124, 2018 NUMBER 3 |