# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | Cultivar specific influence of TBSV infection on tomatoes | 10.32523/2616-7034-2018-125-4-8-18 |
| VOLUME 125, 2018 NUMBER 4 | ||
2 | Plant diseases of Green Zone in Astana | 10.32523/2616-7034-2018-125-4-19-25 |
| VOLUME 125, 2018 NUMBER 4 | ||
3 | Effect of different concentrations of diatomite on microtropic level of barley(Hordeum vulgare L.) | 10.32523/2616-7034-2018-125-4-26-32 |
| VOLUME 125, 2018 NUMBER 4 | ||
4 | Comparative characteristics of different samples of Mugalzhar diatomite | 10.32523/2616-7034-2018-125-4-33-40 |
| VOLUME 125, 2018 NUMBER 4 | ||
5 | The study of the phenotypic properties of active strains of microorganisms capable of fermenting organic waste | 10.32523/2616-7034-2018-125-4-41-48 |
| VOLUME 125, 2018 NUMBER 4 | ||
6 | Plant protein expression system | 10.32523/2616-7034-2018-125-4-49-58 |
| VOLUME 125, 2018 NUMBER 4 |